VENUS II SERIES: 44 to 550 tons All-electric

The VENUS series of All Electric machines offer a competitively priced machine capable of meeting the needs of high tech molding applications while offering energy efficiency. The series builds on 7 years of design and development, including several machine design generations.The VENUS is a product of German and Chinese collaboration. All components are sourced from global suppliers that represent best in class solutions and cost effectively assembled and tested in Haitian's Zhafir facility in Ningbo China. The Venus series is the right molding machine for zero-defect electric and electronic applications, optical industry, cleanroom applications, thin-wall and mcro molding.

http://www.haitian.com/files/venus_ve2300_750h_2.jpg
Clamping forces: 44 to 550 Tons

Economize: 20-70% less energy consumption compared to hydraulic machines

Robust: Stable machine design and high quality components for a long life time

Sophisticated: Latest control technology from Sigmatek

Modular: Different injection units and screw sizes

Precise: Version for high speed injection

Efficient: Parallel movements on all axis

Fast: Dynamic servo drives

http://www.haitian.com/files/zhafir_venus_servo_motor.jpg

Servo motor for high performance


http://www.haitian.com/files/zhafir_venus_twinball.jpg

Twin ball screws


Clamping unit with centralized
oil lubrication system

Take a plant tour of the Venus Series manufacturing facility!

Download brochure for VENUS II SERIES: 44 to 550 tons All-electric series

Available Sizes and Configurations:

(click model number for complete specification sheet)

Request Quote (Select All)

Model Tonnage (US Tons) Tie Bar Spacing (in.) Available Injection Sizes (oz.)
      Width Height A B C D
VE 0400 - 80H (High Speed Inject) 45 12.6 11 0.61 1.16 1.6 N/A
VE 0400 - 80 45 12.6 11 0.61 1.16 1.6 N/A
VE 0600 - 120H (High Speed Inject) 67 14.5 12.6 1.16 1.83 2.47 N/A
VE 0600 - 80 67 14.5 12.6 0.61 1.16 1.6 N/A
VE 0600 - 80H (High Speed Inject) 67 14.5 12.6 0.61 1.16 1.6 N/A
VE 0600 - 120 67 14.5 12.6 1.16 1.83 2.47 N/A
VE 0900 - 120H (High Speed Inject) 101 16.5 14.5 1.16 1.83 2.47 N/A
VE 0900 - 120 101 16.5 14.5 1.16 1.83 2.47 N/A
VE 0900 - 210H (High Speed Inject) 101 16.5 14.5 2.26 3.21 4.09 N/A
VE 0900 - 210 101 16.5 14.5 2.26 3.21 4.09 N/A
VE 1200 - 210H (High Speed Inject) 135 18.5 16.5 2.26 3.21 4.09 N/A
VE 1200 - 210 135 18.5 16.5 2.26 3.21 4.09 N/A
VE 1200 - 300H (High Speed Inject) 135 18.5 16.5 3.74 4.73 5.86 N/A
VE 1200 - 300 135 18.5 16.5 3.74 4.73 5.86 N/A
VE 1500 - 300H (High Speed Inject) 169 20.4 18.5 3.74 4.73 5.86 N/A
VE 1500 - 300 169 20.4 18.5 3.74 4.73 5.86 N/A
VE 1500 - 430H (High Speed Inject) 169 20.4 18.5 5.54 6.84 8.68 N/A
VE 1500 - 430 169 20.4 18.5 5.54 6.84 8.68 N/A
VE 1900 - 580H (High Speed Inject) 214 22.44 20.47 8.08 10.23 12.63 N/A
VE 1900 - 580 214 22.44 20.47 8.08 10.23 12.63 N/A
VE 1900 - 430H (High Speed Inject) 214 22.44 20.47 5.54 6.84 8.68 N/A
VE 1900 - 430 214 22.44 20.47 5.54 6.84 8.68 N/A
VE 2300 - 750H (High Speed Inject) 259 24.41 22.44 10.72 13.23 16.01 N/A
VE 2300 - 750 259 24.41 22.44 10.72 13.23 16.01 N/A
VE 2300 - 580H (High Speed Inject) 259 24.41 22.44 8.08 10.23 12.63 N/A
VE 2300 - 580 259 24.41 22.44 8.08 10.23 12.63 N/A
VE 3000 - 1100 337 26.38 24.41 15.1 18.27 21.76 N/A
VE 3000 - 1100H (High Speed Inject) 337 26.38 24.41 15.1 18.27 21.76 N/A
VE 3000 - 1400 337 26.38 24.41 19.82 23.56 27.69 N/A
VE 4100 - 1100 461 29.13 29.13 15.1 18.27 21.76 N/A
VE 4100 - 1100H (High Speed Inject) 461 29.13 29.13 15.1 18.27 21.76 N/A
VE 4100 - 1700 461 29.13 29.13 25.4 29.81 34.57 N/A

Series