<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Haitian</title>
	<atom:link href="http://www.absolutehaitian.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutehaitian.com/blogs</link>
	<description>Injection molding machines and plastic injection molding</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wage rates by state</title>
		<link>http://www.absolutehaitian.com/blogs/2012/01/wage-rates-by-state/</link>
		<comments>http://www.absolutehaitian.com/blogs/2012/01/wage-rates-by-state/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:20:21 +0000</pubDate>
		<dc:creator>paylward</dc:creator>
				<category><![CDATA[injection molding machines]]></category>
		<category><![CDATA[injection molding plant]]></category>
		<category><![CDATA[injection molding wages]]></category>
		<category><![CDATA[molding employment rates]]></category>

		<guid isPermaLink="false">http://www.absolutehaitian.com/blogs/?p=19</guid>
		<description><![CDATA[We wonder if injection molders are adding capacity in the way of people as well as injection molding machines. We see that automation has taken the place of many jobs, as confirmed by recent SPI data that shows employment in &#8230; <a href="http://www.absolutehaitian.com/blogs/2012/01/wage-rates-by-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We wonder if injection molders are adding capacity in the way of people as well as injection molding machines. We see that automation has taken the place of many jobs, as confirmed by recent SPI data that shows employment in the plastics industry as flat going back to 1980 based on per year growth. But some states such as Alabama have posted increases because of gains in plastics manufacturing and some molders may need to add personnel after holding back for so long.</p>
<p>If the economic upturn means that you need to add people to your molding shop, you may wonder what the average wage in your geographic area is these days. The Bureau of Labor Statistics provides a general idea of wages based on job type and geographic location.  It&#8217;s a good benchmark for your reference. Use the link below, click on your state and begin browsing job categories.</p>
<p><a title="May 2010 State Occupational Employment and Wage Estimates" href="http://www.bls.gov/oes/current/oessrcst.htm">May 2010 State Occupational Employment and Wage Estimates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolutehaitian.com/blogs/2012/01/wage-rates-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Winter Financing Options</title>
		<link>http://www.absolutehaitian.com/blogs/2011/12/new-winter-financing-options/</link>
		<comments>http://www.absolutehaitian.com/blogs/2011/12/new-winter-financing-options/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:40:01 +0000</pubDate>
		<dc:creator>paylward</dc:creator>
				<category><![CDATA[injection molding machine financing rates]]></category>
		<category><![CDATA[Machine financing]]></category>
		<category><![CDATA[Absolute Haitian financing rates]]></category>
		<category><![CDATA[Direct Capital Corporation financing rates]]></category>
		<category><![CDATA[machine financing]]></category>
		<category><![CDATA[molding machine financing rates]]></category>

		<guid isPermaLink="false">http://www.absolutehaitian.com/blogs/?p=15</guid>
		<description><![CDATA[According to the Society of the Plastics Industry, the U.S. plastics industry is recovering from the recent recession. Here at Absolute HAITIAN, we&#8217;re busy helping customers place orders for new injection molding machines, confirming the uptick. Led by growth in the automotive end &#8230; <a href="http://www.absolutehaitian.com/blogs/2011/12/new-winter-financing-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Society of the Plastics Industry, the U.S. plastics industry is recovering from the recent recession. Here at Absolute HAITIAN, we&#8217;re busy helping customers place orders for new injection molding machines, confirming the uptick. Led by growth in the automotive end market (North American automotive production is up 9.3% over last year as of October 2011), production is heating up. If you are considering adding new injection molding machinery, it seems you can do so with confidence that the good economic news is for real.</p>
<p>More good news. Financing is still more affordable than ever. Our partner, Direct Capital Corporation, has attractive Winter Rates and an easy application process that can help you put a new Absolute HAITIAN injection molding machine on your plant floor fast.</p>
<p><a href="http://www.absolutehaitian.com/docs/pdf/Winter_2012_Haitian_Financing_Flyer.pdf"><img class="size-thumbnail wp-image-25 alignleft" title="Dollar button" src="http://www.absolutehaitian.com/blogs/wp-content/uploads/2011/12/Dollar-button-150x150.png" alt="" width="53" height="53" /></a>For current financing options, <a title="Winter Financing Flyer" href="http://www.absolutehaitian.com/docs/pdf/Winter_2012_Haitian_Financing_Flyer.pdf">click here </a>to see our new financing flyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.absolutehaitian.com/blogs/2011/12/new-winter-financing-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

